
School Timings
ACTIVITY | TIME | DURATION (In minutes) | |
---|---|---|---|
From | To | ||
Assembly | 09:00 AM | 09:15 AM | 15 Mins |
1st Period | 09:15 AM | 10:00 AM | 45 Mins |
2nd Period | 10:00 AM | 10:45 AM | 45 Mins |
BREAK - 1 | 10:45 AM | 10:55 AM | 10 Mins. |
3rd Period | 10:55 AM | 11:40 AM | 45 Mins |
4thPeriod | 11:40 AM | 12:25 PM | 45 Mins |
LUNCH | 12:25 PM | 01:00 PM | 35 Mins |
5thPeriod | 01:00 PM | 01:40 PM | 40 Mins |
6th Period | 01:40 PM | 02.20 PM | 40 Mins |
BREAK -2 | 02:20 PM | 02:30 PM | 10 Mins |
7th Period | 02:30 PM | 03:10 PM | 40 Mins |
8th Period | 03:10 PM | 03:50 PM | 40 Mins |
ARRIVAL / REPORTING TIME (Common for all Children from KG to VIII)
- Time to Report at respective Classrooms: 08:40 AM
- Time to Assemble for the Morning Assembly: 08:50 AM
DEPARTURE TIME
Pre-KG & LKG Children will have classes onlytill 12:10 PM. They can have anyone of the following options to leave the School:
OPTION - 1 : After 12:20 PM they can go with theirParents / Legal Guardians totaketheirlunch at home.
OPTION - 2 : After 12:50 PM, they can take lunch in their classroom and go home with their Parents / Guardians.
OPTION - 3 : After 03.45 PM the Children can leave the School by School Vehicles. Till then they can rest or play in their respective classrooms / play area under the careful supervision of their Class Teachers and the Ayahs.
(Parents / Guardians can choose any one option & follow the same)
UKG Children will have classes only till 02:45 PM
They can have any one of the following options to leave the School.
OPTION 1 : After 02.50 p.m.they can go with their Parents / Legal Guardians.
OPTION 2 : After 03.45 p.m.the Children can leave by School Vehicles. Till then they can rest or play in their classrooms/play area under the careful supervision of Class Teachers and Ayahs.
(Parents / Guardians can choose any one option & follow the same)
At 03:45 PM the School Vehicles will leave the School with all Children (from KG to VIII) who are availing School Transports.
After 03.50 p.m. all other Children can leave with their Parents / Guardians after the School Transport Vehicles are left - to avoid traffic congestion.
(Parents / Guardians are expected to cooperate with the School Authorities)
SPECIAL SCHOOL TIMINGS DURING ASSEMBLY PROGRAMMES
Note:
The Arrival Time / Reporting Time, Departure Time etc. will be the same as followed during the Days with the Regular School Timings.
ACTIVITY | TIME | DURATION (In minutes) | |
---|---|---|---|
From | To | ||
To Assemble | 08:50 AM | 09:00 AM | 10 Mins |
Programme | 09:00 AM | 09:40 AM | 40 Mins |
1st Period | 09:40 AM | 10:20 AM | 40 Mins |
2nd Period | 10:20 AM | 10:55 AM | 40 Mins |
BREAK - 1 | 10:55 AM | 11:05 AM | 10 Mins. |
3rd Period | 11:05 AM | 11:40 AM | 35 Mins |
4thPeriod | 11:45 AM | 12:15 PM | 35 Mins |
LUNCH | 12:15 PM | 12:50 PM | 35 Mins |
5thPeriod | 12:50 PM | 01:25 PM | 35 Mins |
6th Period | 01:25 PM | 02.00 PM | 35 Mins |
BREAK -2 | 02:00 PM | 02:10 PM | 10 Mins |
7th Period | 02:10 PM | 02:45 PM | 35 Mins |
8th Period | 02:45 PM | 03:25 PM | 40 Mins |
School Vehicles will leave at 03:45 pm |